<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dust Control - Soil Stabilization - Erosion Control &#187; Dust Suppression</title>
	<atom:link href="http://www.dust-control-inc.com/blog/index.php/tag/dust-suppression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dust-control-inc.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2011 05:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dust Control with the DSH Hopper</title>
		<link>http://www.dust-control-inc.com/blog/index.php/2010/03/dust-control-with-the-dsh-hopper/</link>
		<comments>http://www.dust-control-inc.com/blog/index.php/2010/03/dust-control-with-the-dsh-hopper/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dust control]]></category>
		<category><![CDATA[dry goods]]></category>
		<category><![CDATA[Dust Suppression]]></category>
		<category><![CDATA[rail cars]]></category>
		<category><![CDATA[salt sand]]></category>
		<category><![CDATA[sand and gravel]]></category>
		<category><![CDATA[spalding lincs]]></category>
		<category><![CDATA[stock piles]]></category>
		<category><![CDATA[storage containers]]></category>
		<category><![CDATA[sugar salt]]></category>

		<guid isPermaLink="false">http://www.dust-control-inc.com/blog/index.php/2010/03/dust-control-with-the-dsh-hopper/</guid>
		<description><![CDATA[If containing dust on bulk out-loading is an issue then this award winning Dust Suppression Loading Hopper could be the answer. The DSH hopper has tackled dust issues on sites handling products such as fertilisers, grain, pet food, sugar, salt, sand and gravel, with throughputs of up to 800 tonnes per hour. At the point [...]]]></description>
			<content:encoded><![CDATA[<p><img height="425" alt="Image" src="http://www.dust-control-inc.com/blog/wp-content/uploads/2010/03/image-24.jpg" width="300" align="left" />If containing <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a> on bulk out-loading is an issue then this award winning <a title="Dust Suppression" href="http://www.dust-control-inc.com/blog/index.php/dust-control/dust-suppression-2/">Dust Suppression</a> Loading Hopper could be the answer.</p>
<p>The DSH hopper has tackled <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a> issues on sites handling products such as fertilisers, grain, pet food, sugar, salt, sand and gravel, with throughputs of up to 800 tonnes per hour.</p>
<p>At the point of loading the hopper concentrates the discharge of dry goods into a solid column through free air into any target, including trucks, rail cars, stock piles, storage containers or bags.</p>
<p>Uncomplicated to install and easy to operate and maintain, the hopper reduces hazards, health risks, dust, wastage, cleaning and maintenance costs.</p>
<p>The hoppers are manufactured in Polyethylene, Carbon steel, 304 and 316 stainless and provide a cost-saving and effective solution for the transferral of many dry granular goods.</p>
<p>Contact the Sales Team at Guttridge Limited for advice on how the DSH Hopper can work for you.</p>
<p>For more information contact;</p>
<p>Guttridge Ltd. Spalding, Lincs.<br />
Tel 01775 765300</p>
<p>Web: <a target="_blank" href="http://www.guttridge.co.uk">www.guttridge.co.uk</a></p>

Tags:  <A href='http://www.dust-control-inc.com/blog/index.php/tag/stock-piles/' >stock piles</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/spalding-lincs/' >spalding lincs</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/dry-goods/' >dry goods</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/sugar-salt/' >sugar salt</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/salt-sand/' >salt sand</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/category/dust-control/' >dust control</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/sand-and-gravel/' >sand and gravel</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.dust-control-inc.com/blog/index.php/2010/03/dust-control-with-the-dsh-hopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Control with the DSH Hopper</title>
		<link>http://www.dust-control-inc.com/blog/index.php/2010/03/dust-control-with-the-dsh-hopper-2/</link>
		<comments>http://www.dust-control-inc.com/blog/index.php/2010/03/dust-control-with-the-dsh-hopper-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dust control]]></category>
		<category><![CDATA[dry goods]]></category>
		<category><![CDATA[Dust Suppression]]></category>
		<category><![CDATA[rail cars]]></category>
		<category><![CDATA[salt sand]]></category>
		<category><![CDATA[sand and gravel]]></category>
		<category><![CDATA[spalding lincs]]></category>
		<category><![CDATA[stock piles]]></category>
		<category><![CDATA[storage containers]]></category>
		<category><![CDATA[sugar salt]]></category>

		<guid isPermaLink="false">http://www.dust-control-inc.com/blog/index.php/2010/03/dust-control-with-the-dsh-hopper-2/</guid>
		<description><![CDATA[If containing dust on bulk out-loading is an issue then this award winning Dust Suppression Loading Hopper could be the answer. The DSH hopper has tackled dust issues on sites handling products such as fertilisers, grain, pet food, sugar, salt, sand and gravel, with throughputs of up to 800 tonnes per hour. At the point [...]]]></description>
			<content:encoded><![CDATA[<p><img height="425" alt="Image" src="http://www.dust-control-inc.com/blog/wp-content/uploads/2010/03/image-241.jpg" width="300" align="left" />If containing <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a> on bulk out-loading is an issue then this award winning <a title="Dust Suppression" href="http://www.dust-control-inc.com/blog/index.php/dust-control/dust-suppression-2/">Dust Suppression</a> Loading Hopper could be the answer.</p>
<p>The DSH hopper has tackled <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a> issues on sites handling products such as fertilisers, grain, pet food, sugar, salt, sand and gravel, with throughputs of up to 800 tonnes per hour.</p>
<p>At the point of loading the hopper concentrates the discharge of dry goods into a solid column through free air into any target, including trucks, rail cars, stock piles, storage containers or bags.</p>
<p>Uncomplicated to install and easy to operate and maintain, the hopper reduces hazards, health risks, dust, wastage, cleaning and maintenance costs.</p>
<p>The hoppers are manufactured in Polyethylene, Carbon steel, 304 and 316 stainless and provide a cost-saving and effective solution for the transferral of many dry granular goods.</p>
<p>Contact the Sales Team at Guttridge Limited for advice on how the DSH Hopper can work for you.</p>
<p>For more information contact;</p>
<p>Guttridge Ltd. Spalding, Lincs.<br />
Tel 01775 765300</p>
<p>Web: <a target="_blank" href="http://www.guttridge.co.uk">www.guttridge.co.uk</a></p>

Tags:  <A href='http://www.dust-control-inc.com/blog/index.php/tag/sugar-salt/' >sugar salt</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/storage-containers/' >storage containers</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/dust-suppression/' >Dust Suppression</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/dry-goods/' >dry goods</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/sand-and-gravel/' >sand and gravel</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/salt-sand/' >salt sand</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.dust-control-inc.com/blog/index.php/2010/03/dust-control-with-the-dsh-hopper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Trucks go Aussie</title>
		<link>http://www.dust-control-inc.com/blog/index.php/2010/03/water-trucks-go-aussie/</link>
		<comments>http://www.dust-control-inc.com/blog/index.php/2010/03/water-trucks-go-aussie/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust]]></category>
		<category><![CDATA[erosion control]]></category>
		<category><![CDATA[haul road]]></category>
		<category><![CDATA[haul road dust control]]></category>
		<category><![CDATA[road dust control]]></category>
		<category><![CDATA[Dust Suppression]]></category>
		<category><![CDATA[high pressure pumps]]></category>
		<category><![CDATA[petrol engines]]></category>
		<category><![CDATA[self priming]]></category>
		<category><![CDATA[transfer pumps]]></category>
		<category><![CDATA[volume pumps]]></category>
		<category><![CDATA[water distribution system]]></category>
		<category><![CDATA[water tankers]]></category>
		<category><![CDATA[water trucks]]></category>
		<category><![CDATA[yanmar diesel]]></category>

		<guid isPermaLink="false">http://www.dust-control-inc.com/blog/index.php/2010/03/water-trucks-go-aussie/</guid>
		<description><![CDATA[Sydney based road tanker manufacturer and rental business, Water Trucks Direct, have made a decision to standardise on Aussie Quik Prime pumps from Australian Pump Industries ’ product range. The company, operating from a facility at McGraths Hill in Sydney make a complete range of water tankers equipped for both dust suppression and water transport. [...]]]></description>
			<content:encoded><![CDATA[<p><img height="206" alt="Image" src="http://www.dust-control-inc.com/blog/wp-content/uploads/2010/02/image-14.jpg" width="270" align="left" />Sydney based road tanker manufacturer and rental business, Water Trucks Direct, have made a decision to standardise on Aussie Quik Prime pumps from Australian Pump Industries ’ product range. The company, operating from a facility at McGraths Hill in Sydney make a complete range of water tankers equipped for both <a title="dust suppression" href="http://www.dust-control-inc.com/blog/index.php/dust-control/dust-suppression-2/">dust suppression</a> and water transport.</p>
<p>“We chose the Aussie pumps high pressure pumps because of their big flow, high pressure performance and overall reliability” said Water Trucks Direct Managing Director, Brenden Bastian.  “The 5 year warranty offered by Australian Pump is a tremendous bonus” he said.</p>
<p>Water Trucks use both high volume transfer pumps for fast filling in 3”, 4” and 5” sizes.  The big volume pumps are either PTO or hydraulic drive with diesel options being available.  Smaller tankers in the 10,000 litre range use Aussie 3” self priming gushers that produce flows of up to 1,500 litres per minute.   Genuine Japanese Honda petrol engines, one of the major features offered by Australian Pump and Yanmar diesel drives are both used depending on the application and customer’s requirements.</p>
<p><span id="more-430"></span>
<p>Each module has a capacity of 2,000 litres and provides an integrated baffle arrangement that eliminates surgies on corners or from quick stops or starts.  “The modular tanker design means we can produce tankers that use much the same componentry from 4200 litres to 30,200 litres depending on the customer’s requirement and the chassis available” said Brenden Bastian.</p>
<p>The tankers come with a unique rear spray bar and water distribution system that enables real flexibility in tanker operations.  For example, tankers can load water fast from either a stand pipe or draw water from streams, rivers or dams.</p>
<p>Water delivery can be either through the spray bar or via a hose reel with up to 30 metres of hose and a high pressure fire fighting style nozzle that enables the operator to carry out watering functions or wash down on construction sites.   Tankers can be kitted out with water cannons and both front and rear sprayer heads whilst an Aussie high pressure hydraulic driven pressure washer in capacities of up to 4,000 psi is also available as a handy accessory.</p>
<p>“The high pressure water blaster can utilize the water from the tank to clean plant and equipment in the field, facilitating service and maintenance procedures on earthmoving and <a title="mining" href="http://www.dust-control-inc.com/blog/index.php/category/mining/">mining</a> equipment” said Mr. Bastian.</p>
<p>The high pressure pump is an Aussie Fire Chief, and offers the following features:</p>
<p>    * The high pressure pumps are offered in either diesel or petrol drive configurations<br />
    * These big capacity high pressure pumps provide flows of up to 500 litres per minute and heads as high as 100 metres<br />
    * The pumps offer over 150 psi<br />
    * Australian Pump engine drive tanker pumps are available in both manual and electric start<br />
    * The electric start on the high pressure pumps enables the operator to have the facility of operating the pump function from the cab</p>

Tags:  <A href='http://www.dust-control-inc.com/blog/index.php/tag/water-distribution-system/' >water distribution system</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/transfer-pumps/' >transfer pumps</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/water-tankers/' >water tankers</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/water-trucks/' >water trucks</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/petrol-engines/' >petrol engines</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/self-priming/' >self priming</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/dust-suppression/' >Dust Suppression</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/category/haul-road/' >haul road</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/yanmar-diesel/' >yanmar diesel</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.dust-control-inc.com/blog/index.php/2010/03/water-trucks-go-aussie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyo. coal dust suppression could be costly</title>
		<link>http://www.dust-control-inc.com/blog/index.php/2010/03/wyo-coal-dust-suppression-could-be-costly/</link>
		<comments>http://www.dust-control-inc.com/blog/index.php/2010/03/wyo-coal-dust-suppression-could-be-costly/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coal]]></category>
		<category><![CDATA[coal dust]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[dust control]]></category>
		<category><![CDATA[burlington northern santa]]></category>
		<category><![CDATA[burlington northern santa fe]]></category>
		<category><![CDATA[burlington northern santa fe corp]]></category>
		<category><![CDATA[dust accumulation]]></category>
		<category><![CDATA[Dust Suppression]]></category>
		<category><![CDATA[latex coating]]></category>
		<category><![CDATA[powder river basin]]></category>
		<category><![CDATA[union pacific railroad]]></category>
		<category><![CDATA[wyoming coal]]></category>

		<guid isPermaLink="false">http://www.dust-control-inc.com/blog/index.php/2010/03/wyo-coal-dust-suppression-could-be-costly/</guid>
		<description><![CDATA[The anticipated $100 million it will cost each year to reduce coal dust on shipments of Wyoming coal out of the Powder River Basin is causing friction between the Burlington Northern Santa Fe Corp. and some public utilities. BNSF, as well as the Union Pacific Railroad, have spent hundreds of millions of dollars already to [...]]]></description>
			<content:encoded><![CDATA[<p>The anticipated $100 million it will cost each year to reduce <a title="coal dust" href="http://www.dust-control-inc.com/blog/index.php/category/coal-dust/">coal dust</a> on shipments of Wyoming <a title="coal" href="http://www.dust-control-inc.com/blog/index.php/category/coal/">coal</a> out of the Powder River Basin is causing friction between the Burlington Northern Santa Fe Corp. and some public utilities.</p>
<p>BNSF, as well as the Union Pacific Railroad, have spent hundreds of millions of dollars already to reduce <a title="coal dust" href="http://www.dust-control-inc.com/blog/index.php/category/coal-dust/">coal dust</a> since a 2005 derailment was blamed on <a title="coal" href="http://www.dust-control-inc.com/blog/index.php/category/coal/">coal</a> <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a> accumulation on the tracks.</p>
<p>But industry officials say additional coal <a title="dust suppression" href="http://www.dust-control-inc.com/blog/index.php/dust-control/dust-suppression-2/">dust suppression</a> measures may be required, costing millions more.</p>
<p>Possible solutions include covering cars, applying a latex coating, or filling cars with less coal.</p>
<p>American Public Power Association estimates whatever method is chosen will add $100 million annually to the cost of shipping coal out of the Powder River Basin.</p>

Tags:  <A href='http://www.dust-control-inc.com/blog/index.php/tag/burlington-northern-santa/' >burlington northern santa</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/latex-coating/' >latex coating</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/category/coal/' >coal</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/union-pacific-railroad/' >union pacific railroad</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/category/coal-dust/' >coal dust</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/powder-river-basin/' >powder river basin</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/dust-accumulation/' >dust accumulation</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/burlington-northern-santa-fe/' >burlington northern santa fe</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/category/dust-control/' >dust control</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/wyoming-coal/' >wyoming coal</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.dust-control-inc.com/blog/index.php/2010/03/wyo-coal-dust-suppression-could-be-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping dust under control on site</title>
		<link>http://www.dust-control-inc.com/blog/index.php/2010/03/keeping-dust-under-control-on-site/</link>
		<comments>http://www.dust-control-inc.com/blog/index.php/2010/03/keeping-dust-under-control-on-site/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dust control]]></category>
		<category><![CDATA[booster pump]]></category>
		<category><![CDATA[coverage area]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[Dust Suppression]]></category>
		<category><![CDATA[hp diesel engine]]></category>
		<category><![CDATA[maximum height]]></category>
		<category><![CDATA[optional features]]></category>
		<category><![CDATA[suppression system]]></category>

		<guid isPermaLink="false">http://www.dust-control-inc.com/blog/index.php/2010/03/keeping-dust-under-control-on-site/</guid>
		<description><![CDATA[CW Machine WORX, the manufacturing division of Company Wrench, has introduced a new dust suppression system in the shape of the Dust Destroyer. Built around a 60 kW (80 hp) diesel engine, the Dust Destroyer provides a coverage area of 2,500 m2 (27,000 ft2) to a maximum height of 23 m (75 ft) with 60 [...]]]></description>
			<content:encoded><![CDATA[<p><img height="227" alt="Image" src="http://www.dust-control-inc.com/blog/wp-content/uploads/2010/02/image-13.jpg" width="255" align="left" />CW Machine WORX, the manufacturing division of Company Wrench, has introduced a new <a title="dust suppression" href="http://www.dust-control-inc.com/blog/index.php/dust-control/dust-suppression-2/">dust suppression</a> system in the shape of the <a title="Dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">Dust</a> Destroyer. Built around a 60 kW (80 hp) diesel engine, the <a title="Dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">Dust</a> Destroyer provides a coverage area of 2,500 m2 (27,000 ft2) to a maximum height of 23 m (75 ft) with 60 degree oscillation. Optional features include a booster pump and chemical odour control.</p>

Tags:  <A href='http://www.dust-control-inc.com/blog/index.php/tag/booster-pump/' >booster pump</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/category/dust-control/' >dust control</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/maximum-height/' >maximum height</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/diesel-engine/' >diesel engine</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/dust-suppression/' >Dust Suppression</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.dust-control-inc.com/blog/index.php/2010/03/keeping-dust-under-control-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mine Dust is Produced</title>
		<link>http://www.dust-control-inc.com/blog/index.php/2010/01/how-mine-dust-is-produced/</link>
		<comments>http://www.dust-control-inc.com/blog/index.php/2010/01/how-mine-dust-is-produced/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coal dust]]></category>
		<category><![CDATA[coal dust control]]></category>
		<category><![CDATA[fugitive dust]]></category>
		<category><![CDATA[haul road]]></category>
		<category><![CDATA[haul road dust control]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[dead skin]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[dust particles]]></category>
		<category><![CDATA[Dust Suppression]]></category>
		<category><![CDATA[eye sore]]></category>
		<category><![CDATA[health hazards]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[micrometers]]></category>
		<category><![CDATA[mining area]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[piles]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[respiratory problems]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[suppression system]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://dust-control-inc.com/blog/index.php/2010/01/how-mine-dust-is-produced/</guid>
		<description><![CDATA[The dust from a mine is significantly different from the dust you find in your home. Dust in your home primarily consists of dead skin while mine dust is almost exclusively a mineral in a fine powder form. Most written definitions of mine dust include the following: dust from drilling, blasting, smashing or handling of [...]]]></description>
			<content:encoded><![CDATA[<p><img title="image" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 10px 10px 0px; border-right-width: 0px" height="170" alt="image" src="http://dust-control-inc.com/blog/wp-content/uploads/2009/12/image18.png" width="244" align="left" border="0" /> </p>
<p>The <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a> from a mine is significantly different from the <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a> you find in your <a title="home" href="http://www.dust-control-inc.com/blog/">home</a>. Dust in your <a title="home" href="http://www.dust-control-inc.com/blog/">home</a> primarily consists of dead skin while mine dust is almost exclusively a mineral in a fine powder form.</p>
<p>Most written definitions of mine dust include the following: dust from drilling, blasting, smashing or handling of rock. The majority of the dust created by one of these activities are too large to stay in the air for an extended period of time and account for about 40 percent of all dust created at a mine site. The remainder is less than 10 micrometers in size. The majority of these particles is less than 2.5 micrometers and come from the exhaust of equipment used on the <a title="mining" href="http://www.dust-control-inc.com/blog/index.php/category/mining/">mining</a> site.</p>
<p>The smallest size particle is what is most hazardous to the population&#8217;s health. The larger dust particles are an eye sore and are cost a lot to clean up, but are less hazardous to one&#8217;s health.</p>
<p>The smaller particles do make certain health hazards that include respiratory problems due to the fact that they are in the air that is breathed in to the lungs. This can be minimized if <a title="mining" href="http://www.dust-control-inc.com/blog/index.php/category/mining/">mining</a> personnel were to wear masks designed to filter out the dust.</p>
<p> <span id="more-315"></span>
</p>
<p>Another way dust can be decreased on the mining site is with the use of a <a title="dust suppression" href="http://www.dust-control-inc.com/blog/index.php/dust-control/dust-suppression-2/">dust suppression</a> system. This is where water is sprayed over piles of rocks and the ground, particularly in the loading areas. These particles will be absorbed by the water thus become too heavy to stay in the air and eventually drop back onto the ground from which they came</p>
<p>The large trucks that are used in the mining area are also responsible for kicking up a great deal of dust, but most of that is <a title="fugitive dust" href="http://www.dust-control-inc.com/blog/index.php/2010/04/fugitive-dust/">fugitive dust</a> from the ground soil and not the mine dust.</p>
</p>
<p>Additional information can be found regarding how an <a target="_blank" href="http://www.duststopzone.com/modern-solutions-found-in-an-erosion-control-blanket/">erosion control blanket</a> can be used to keep dust contained, especially in construction areas where dust is most prevalent. Check out the <a target="_blank" href="http://www.duststopzone.com">Dust Stop Zone</a> for more Free information.</p>
<p>Article Source: <a target="_blank" href="http://ezinearticles.com/?expert=Mark_D_Sierra">http://EzineArticles.com/?expert=Mark_D_Sierra </a></p>

Tags:  <A href='http://www.dust-control-inc.com/blog/index.php/tag/period-of-time/' >period of time</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/remainder/' >remainder</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/category/coal-dust/' >coal dust</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/dead-skin/' >dead skin</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/category/haul-road-dust-control/' >haul road dust control</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/definitions/' >definitions</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/eye-sore/' >eye sore</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/masks/' >masks</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.dust-control-inc.com/blog/index.php/2010/01/how-mine-dust-is-produced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring surface water chemistry near magnesium chloride dust suppressant treated roads in Colorado</title>
		<link>http://www.dust-control-inc.com/blog/index.php/2009/12/monitoring-surface-water-chemistry-near-magnesium-chloride-dust-suppressant-treated-roads-in-colorado/</link>
		<comments>http://www.dust-control-inc.com/blog/index.php/2009/12/monitoring-surface-water-chemistry-near-magnesium-chloride-dust-suppressant-treated-roads-in-colorado/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Suppression]]></category>
		<category><![CDATA[dust control]]></category>
		<category><![CDATA[road dust control]]></category>
		<category><![CDATA[soil stabilization]]></category>
		<category><![CDATA[application rates]]></category>
		<category><![CDATA[best management practices]]></category>
		<category><![CDATA[colorado counties]]></category>
		<category><![CDATA[county transportation]]></category>
		<category><![CDATA[drainage characteristics]]></category>
		<category><![CDATA[draining water]]></category>
		<category><![CDATA[dust suppressants]]></category>
		<category><![CDATA[electrical conductivity ec]]></category>
		<category><![CDATA[environmental implications]]></category>
		<category><![CDATA[magnesium chloride]]></category>
		<category><![CDATA[road managers]]></category>
		<category><![CDATA[road stabilization]]></category>
		<category><![CDATA[road surface]]></category>
		<category><![CDATA[stream chemistry]]></category>
		<category><![CDATA[suppression products]]></category>
		<category><![CDATA[transportation agencies]]></category>
		<category><![CDATA[water quality variables]]></category>
		<category><![CDATA[waterbodies]]></category>
		<category><![CDATA[western united states]]></category>

		<guid isPermaLink="false">http://dust-control-inc.com/blog/index.php/2009/12/monitoring-surface-water-chemistry-near-magnesium-chloride-dust-suppressant-treated-roads-in-colorado/</guid>
		<description><![CDATA[Received for publication January 31, 2009. Magnesium chloride (MgCl2)-based dust suppression products are commonly used throughout western United States on nonpaved roads for dust suppression&#160; and road stabilization by federal, state, and county transportation agencies. The environmental implications of annually applying these products throughout spring and summer months on adjacent stream chemistry are not known. [...]]]></description>
			<content:encoded><![CDATA[<p><img title="image" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 10px 10px 10px 0px; border-right-width: 0px" height="105" alt="image" src="http://dust-control-inc.com/blog/wp-content/uploads/2009/12/image1.png" width="139" align="left" border="0" /> </p>
<p>Received for publication January 31, 2009. Magnesium chloride (MgCl2)-based <a title="dust suppression" href="http://www.dust-control-inc.com/blog/index.php/dust-control/dust-suppression-2/">dust suppression</a> products are commonly used throughout western United States on nonpaved roads for <a href="http://www.dust-control-inc.com">dust suppression</a>&#160; and road stabilization by federal, state, and county transportation agencies. </p>
<p>The environmental implications of annually applying these products throughout spring and summer months on adjacent stream chemistry are not known. Sixteen streams were monitored biweekly for 1 to 2 yr in two Colorado counties for a suite of water quality variables up and downstream of nonpaved roads treated with MgCl2–based <a title="dust suppression" href="http://www.dust-control-inc.com/blog/index.php/dust-control/dust-suppression-2/">dust suppression</a> products. </p>
<p><strong>Eight of 16 streams had significantly higher downstream than upstream concentrations of chloride or magnesium over the entire monitoring period</strong> (p&#160; 0.05). Mean downstream chloride concentrations ranged from 0.17 to 36.2 mg/L and magnesium concentrations ranged from 1.06 to 12.8 mg/L. Several other ions and compounds, including those commonly found in <a title="dust suppression" href="http://www.dust-control-inc.com/blog/index.php/category/dust-suppression/">dust suppression</a> products such as sodium, calcium, and sulfate, were also significantly higher downstream at some sites. </p>
<p>Downstream electrical conductivity (EC), chloride and magnesium concentrations were positively correlated with road surface area draining water toward the stream and yearly amount of MgCl2 applied (R2 = 0.75, 0.51 and 0.49, respectively), indicating that road managers can limit the amount of product entering roadside streams by assessing drainage characteristics and application rates in best management practices. Although MgCl2–based <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a> suppressants did move into some roadside streams, the concentrations detected were below those reported to adversely affect fresh water aquatic organisms, but the ultimate fate of these ions in Colorado waterbodies are not known.</p>
</p>
