<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dust Control - Soil Stabilization - Erosion Control &#187; c documents</title>
	<atom:link href="http://www.dust-control-inc.com/blog/index.php/tag/c-documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dust-control-inc.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2011 05:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dust Control Problem &#124; Town considers zone change for gravel operation</title>
		<link>http://www.dust-control-inc.com/blog/index.php/2009/12/dust-control-problem-makes-town-considers-zone-change-for-gravel-operation/</link>
		<comments>http://www.dust-control-inc.com/blog/index.php/2009/12/dust-control-problem-makes-town-considers-zone-change-for-gravel-operation/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dust control]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[bristol town]]></category>
		<category><![CDATA[brook farm]]></category>
		<category><![CDATA[c documents]]></category>
		<category><![CDATA[clouds of dust]]></category>
		<category><![CDATA[documents and settings]]></category>
		<category><![CDATA[dust control inc]]></category>
		<category><![CDATA[elj]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[false name]]></category>
		<category><![CDATA[fugitive dust]]></category>
		<category><![CDATA[general business]]></category>
		<category><![CDATA[harmful substance]]></category>
		<category><![CDATA[image style]]></category>
		<category><![CDATA[local settings]]></category>
		<category><![CDATA[metacom]]></category>
		<category><![CDATA[silica]]></category>
		<category><![CDATA[street business]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[title image]]></category>

		<guid isPermaLink="false">http://dust-control-inc.com/blog/index.php/2009/12/dust-control-problem-makes-town-considers-zone-change-for-gravel-operation/</guid>
		<description><![CDATA[BRISTOL &#8211; Zoning issues surrounding a Tupelo Street business that have been floating around for several years could finally be resolved at the next Bristol Town Council meeting. ELJ Inc. of 703 Metacom Ave. has approached the town and is looking for a zoning change for its property at 95 Tupelo St. where it runs [...]]]></description>
			<content:encoded><![CDATA[<p><img title="image" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 10px 10px 0px; border-right-width: 0px" height="187" alt="image" src="http://dust-control-inc.com/blog/wp-content/uploads/2009/12/image10.png" width="330" align="left" border="0" /> BRISTOL &#8211; Zoning issues surrounding a Tupelo Street business that have been floating around for several years could finally be resolved at the next Bristol Town Council meeting. ELJ Inc. of 703 Metacom Ave. has approached the town and is looking for a zoning change for its property at 95 Tupelo St. where it runs a stone-crushing operation. </p>
<p>Ed Tanner, Bristol zoning official, said a zoning change from general business to manufacturing at the site will make ELJ in compliance with town regulations. </p>
<p>Mr. Tanner said, as of now, the business is a non-conforming use. ELJ has argued in the past that the business is grandfathered because they used the property for similar uses before zoning at the property. </p>
<p>“They’ve done a lot of things to their operations to try to comply with our requests and the neighbors’ complaints about noise and <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a>,” Mr. Tanner said.</p>
<p> <span id="more-291"></span>
</p>
<p>The property has been the scene of zoning battles and lawsuits dating back to 2005, when families on Brook Farm Drive sued ELJ for noise and air pollution. </p>
<p>The R.I. Department of Environmental Management issued a <a href="http://www.dust-control-inc.com" target="_blank">dust control</a> “ <a title="fugitive dust" href="http://www.dust-control-inc.com/blog/index.php/2010/04/fugitive-dust/">fugitive dust</a> ” violation to ELJ in October of 2005, citing clouds of <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a> traveling from the Tupelo Street property to adjacent neighborhoods. Samples taken tested positive for silica, a potentially harmful substance when breathed in. </p>
<p>Since 2005, Mr. Tanner said, ELJ has taken several measures to clean up the property. </p>
<p>There were many past complaints by neighbors of mud being dragged up and down Tupelo Street, but now ELJ uses a street sweeper to keep the dust and the mud from being spread around the neighborhood. </p>
<p>Mr. Tanner said ELJ also implemented several <a href="http://www.dust-control-inc.com" target="_blank">dust control</a>&#160; measures, including changing the way they were using their rock crusher and the storing of stockpiles of materials on the property. </p>
<p>ELJ now uses water and a chemical called a tackifier resin that is sprayed on material piles to hold them in place and not produce dust. </p>
<p>Mr. Tanner said the town hasn’t had any recent complaints about the business. “(ELJ) has certainly done some things to clean that up and to address the town’s concerns,” Mr. Tanner said. </p>
<p>Part of the zoning agreement involves the submission of a master plan showing a map of the property with entrances, exits and parking. The change is on the planning board’s agenda for recommendation at their Tuesday, Dec. 8, meeting and would then go before the council the next day.</p>

Tags:  <A href='http://www.dust-control-inc.com/blog/index.php/tag/general-business/' >general business</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/c-documents/' >c documents</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/silica/' >silica</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/metacom/' >metacom</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/category/dust-control/' >dust control</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.dust-control-inc.com/blog/index.php/2009/12/dust-control-problem-makes-town-considers-zone-change-for-gravel-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanquip develops mine ventilation system</title>
		<link>http://www.dust-control-inc.com/blog/index.php/2009/12/fanquip-develops-mine-ventilation-system/</link>
		<comments>http://www.dust-control-inc.com/blog/index.php/2009/12/fanquip-develops-mine-ventilation-system/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal dust]]></category>
		<category><![CDATA[coal dust control]]></category>
		<category><![CDATA[fugitive dust]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[bottom width]]></category>
		<category><![CDATA[c documents]]></category>
		<category><![CDATA[company specialists]]></category>
		<category><![CDATA[development stage]]></category>
		<category><![CDATA[documents and settings]]></category>
		<category><![CDATA[dust control inc]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[heavy duty products]]></category>
		<category><![CDATA[image style]]></category>
		<category><![CDATA[length of time]]></category>
		<category><![CDATA[local settings]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[quarries]]></category>
		<category><![CDATA[space environments]]></category>
		<category><![CDATA[suppression]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[temperature control]]></category>
		<category><![CDATA[title image]]></category>
		<category><![CDATA[toxic gases]]></category>
		<category><![CDATA[ventilation management]]></category>

		<guid isPermaLink="false">http://dust-control-inc.com/blog/index.php/2009/12/fanquip-develops-mine-ventilation-system/</guid>
		<description><![CDATA[FANQUIP&#8217;S Mining Division provides mines and quarries with total conceptual planning and custom design, heavy duty products, installation of ventilation and air control systems. Company specialists can advise on strategic air control at the development stage or integrate into plants which have been in operation for some length of time. Fanquip’s Mining Division focuses on [...]]]></description>
			<content:encoded><![CDATA[<p><img title="image" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="36" alt="image" src="http://dust-control-inc.com/blog/wp-content/uploads/2009/12/image11.png" width="244" border="0" /> FANQUIP&#8217;S <a title="Mining" href="http://www.dust-control-inc.com/blog/index.php/category/mining/">Mining</a> Division provides mines and quarries with total conceptual planning and custom design, heavy duty products, installation of ventilation and air control systems.</p>
<p>Company specialists can advise on strategic air control at the development stage or integrate into plants which have been in operation for some length of time. Fanquip’s <a title="Mining" href="http://www.dust-control-inc.com/blog/index.php/category/mining/">Mining</a> Division focuses on temperature control, ventilation, management of confined space environments, <a href="http://www.dust-control-inc.com" target="_blank">dust control</a>&#160; both in suppression and collection, and management of toxic gases and emissions.</p>

Tags:  <A href='http://www.dust-control-inc.com/blog/index.php/category/mining/' >mining</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/company-specialists/' >company specialists</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/ventilation-management/' >ventilation management</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/length-of-time/' >length of time</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/category/coal-dust-control/' >coal dust control</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.dust-control-inc.com/blog/index.php/2009/12/fanquip-develops-mine-ventilation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipwall Dust Control Guide For Remodelers, Builders, Contractors, and Home Owners</title>
		<link>http://www.dust-control-inc.com/blog/index.php/2009/12/zipwall-dust-control-guide-for-remodelers-builders-contractors-and-home-owners/</link>
		<comments>http://www.dust-control-inc.com/blog/index.php/2009/12/zipwall-dust-control-guide-for-remodelers-builders-contractors-and-home-owners/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust]]></category>
		<category><![CDATA[Dust Suppression]]></category>
		<category><![CDATA[dust control]]></category>
		<category><![CDATA[erosion control]]></category>
		<category><![CDATA[fugitive dust]]></category>
		<category><![CDATA[c documents]]></category>
		<category><![CDATA[documents and settings]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[dust control systems]]></category>
		<category><![CDATA[free construction]]></category>
		<category><![CDATA[home remodeler]]></category>
		<category><![CDATA[image style]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobsite]]></category>
		<category><![CDATA[local settings]]></category>
		<category><![CDATA[locks]]></category>
		<category><![CDATA[man job]]></category>
		<category><![CDATA[oper]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[telescoping poles]]></category>
		<category><![CDATA[title image]]></category>
		<category><![CDATA[zippers]]></category>

		<guid isPermaLink="false">http://dust-control-inc.com/blog/index.php/2009/12/zipwall-dust-control-guide-for-remodelers-builders-contractors-and-home-owners/</guid>
		<description><![CDATA[Whether you&#8217;re a professional or a do it yourself home remodeler, dust is a problem that occurs on most jobs. Professional remodelers know that clean up takes time, but not cleaning the area after you&#8217;re finished ruins relationships and loses clients. Do-it-yourselfers can see the face of their spouse when they mention another project. Clean [...]]]></description>
			<content:encoded><![CDATA[<p><img title="image" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 10px 10px 0px; border-right-width: 0px" height="244" alt="image" src="http://dust-control-inc.com/blog/wp-content/uploads/2009/12/image12.png" width="224" align="left" border="0" /> Whether you&#8217;re a professional or a do it yourself <a title="home" href="http://www.dust-control-inc.com/blog/">home</a> remodeler, <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a> is a problem that occurs on most jobs. Professional remodelers know that clean up takes time, but not cleaning the area after you&#8217;re finished ruins relationships and loses clients. Do-it-yourselfers can see the face of their spouse when they mention another project. Clean up is more than just cleaning the area; it means removing <a title="dust" href="http://www.dust-control-inc.com/blog/index.php/category/dust/">dust</a> that flies all over the house.&#160; </p>
<p>There are steps to reduce the amount of dust and therefore the time it takes to clean up the area. One of these is plastic, tape, staples and 2 by 4&#8242;s. Normally putting up this type of barrier is not a one-man job, if you do it alone it takes time, lots and lots of wasted time. The professional knows how important dust free construction is to the homeowner, so they take the time for two or more men to install the barrier. Most <a title="home" href="http://www.dust-control-inc.com/blog/">home</a> do-it-yourselfers don&#8217;t bother, so normally projects create weeks of clean up as the dust settles throughout the house. </p>
<p>Now, there&#8217;s a product, which installs easily at the jobsite and blocks the dust from leaving the area. Zipwall <a href="http://www.dust-control-inc.com" target="_blank">dust control</a>&#160; systems include telescoping poles, plastic gripping heads with pads to protect the sealing, skid free discs for under the poles, locks to seal the side and best of all, zippers. That&#8217;s right, zippers. Getting in and out of a work area that&#8217;s taped up normally means you have to overlap some of the plastic and form a loose seal at the doors, which allows the dust to escape to other parts of the house. The Zipwall system allows you to keep the seal tight, even suck the dust out as you work by putting the hose of an operating vacuum under the plastic and not have one bit of dust go to another area of the house. The professional looking enclosed area and the dust free job site is enough to get the highest praise from even your meticulous client. </p>
<p> <span id="more-295"></span>
<p>Suppose your task is to do a job where the owner has expensive carpeting. <a target="_blank" href="http://www.blakeproducts.com/index.asp?PageAction=VIEWCATS&amp;Category=33">Zipwall</a> will prevent the dust but drywall dust seldom comes out of the carpet, so you need to lay a drop cloth all over the room. What if the job goes to a second floor? The drop cloth is dangerous on steps no matter how you tape it, lay boards or make adjustments. There is a product that adheres to the steps, rolls onto the carpet or flooring and creates a safe working environment. CarpetWrap carpet protection is an easy to apply and has a sister product StairWrap. The back has a low tack adhesive to keep it in place without the use of staples or tape. Best of all, there&#8217;s no messy residue left behind once it&#8217;s removed. You simply roll it up and throw it away, with the dust and dirt still on top. It protects the carpet from hard to remove <a title="construction dust" href="http://www.dust-control-inc.com/blog/index.php/2010/04/construction-dust/">construction dust</a> and saves hours of cleaning. </p>
<p>If you&#8217;re working in an area and need to insure no dust leaves as you do, consider shoe and boot covers. These slide right onto your boot or shoe, have a non-slip sole and protect the floor while you&#8217;re working and keeps you from tracking any dust throughout the rest of the house. There are even mats to catch any dust on your feet as you leave the area, again providing more protection for the homeowner. </p>
<p>Whether you&#8217;re a home remodeler or professional, using products that create less clean up makes you a popular guy and keeps everyone happy. The professional look that you achieve by taking the extra caution to protect the house is well worth it because of all the referrals you&#8217;ll get for future jobs. People, both clients and spouses, are always impressed when they realize that the job was completed in a dust free manner, easy to clean manner.</p>
<p>Ray Blake is co-founder of Blake Products and has several patented and patent pending surface protection products for the construction industry. For more on Zipwall <a target="_blank" title="dust control" href="http://www.dust-control-inc.com/blog/index.php/dust-control/">dust control</a> and other surface protection products click on <a href="http://www.surfaceprotection.com">http://www.surfaceprotection.com</a> </p>
<p>Article Source: <a target="_blank" href="http://ezinearticles.com/?expert=Ray_Blake">http://EzineArticles.com/?expert=Ray_Blake </a></p>

Tags:  <A href='http://www.dust-control-inc.com/blog/index.php/tag/relationships/' >relationships</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/png/' >png</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/title-image/' >title image</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/dust-control-systems/' >dust control systems</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/locks/' >locks</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/jobs/' >jobs</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/telescoping-poles/' >telescoping poles</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.dust-control-inc.com/blog/index.php/2009/12/zipwall-dust-control-guide-for-remodelers-builders-contractors-and-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust suppression solution using a Hinowa micro carrier</title>
		<link>http://www.dust-control-inc.com/blog/index.php/2009/12/dust-suppression-solution-using-a-hinowa-micro-carrier/</link>
		<comments>http://www.dust-control-inc.com/blog/index.php/2009/12/dust-suppression-solution-using-a-hinowa-micro-carrier/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Suppression]]></category>
		<category><![CDATA[bottom width]]></category>
		<category><![CDATA[c documents]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[documents and settings]]></category>
		<category><![CDATA[forklift]]></category>
		<category><![CDATA[hinowa]]></category>
		<category><![CDATA[local settings]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[maximum height]]></category>
		<category><![CDATA[nozzle]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[square feet]]></category>
		<category><![CDATA[square metres]]></category>
		<category><![CDATA[suppression system]]></category>
		<category><![CDATA[water spray system]]></category>

		<guid isPermaLink="false">http://dust-control-inc.com/blog/index.php/2009/12/dust-suppression-solution-using-a-hinowa-micro-carrier/</guid>
		<description><![CDATA[Hinowa has introduced a crawler mounted dust suppression system through the marriage of its Goldlift 14.70 tracked carrier to a WPL410 rotating water spray system. The Goldlift 14.70 is able to elevate the nozzle to a maximum height of 12 m (39.4 ft) to maximise the throw area. The WLP410 itself has a maximum throw [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Dust suppression solution " style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 10px 15px 0px; border-right-width: 0px" height="184" alt="Dust suppression solution " src="http://dust-control-inc.com/blog/wp-content/uploads/2009/12/image3.png" width="244" align="left" border="0" /> Hinowa has introduced a crawler mounted <a title="dust suppression" href="http://www.dust-control-inc.com/blog/index.php/dust-control/dust-suppression-2/">dust suppression</a> system through the marriage of its Goldlift 14.70 tracked carrier to a WPL410 rotating water spray system. The Goldlift 14.70 is able to elevate the nozzle to a maximum height of 12 m (39.4 ft) to maximise the throw area. The WLP410 itself has a maximum throw distance of 30 m (98.5 ft), offers 320º rotation and can cover up to 2,800 square metres (30,100 square feet). Recommended operating pressure is 10 Bar, at which pressure it uses 35 litres (7.7 gallons) of water per minute. Hinowa has also made this unit available on its TP1800 tracked forklift.</p>

Tags:  <A href='http://www.dust-control-inc.com/blog/index.php/tag/local-settings/' >local settings</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/marriage/' >marriage</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/suppression-system/' >suppression system</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/nozzle/' >nozzle</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/c-documents/' >c documents</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/png/' >png</A>,  <A href='http://www.dust-control-inc.com/blog/index.php/tag/water-spray-system/' >water spray system</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.dust-control-inc.com/blog/index.php/2009/12/dust-suppression-solution-using-a-hinowa-micro-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

